ANAESTHESIA PEARLS | |||||||
|
MASSIVE HAEMORRHAGE TREATMENT (MTP) PROTOCAL | ||||||||||||||||||||||||||||||||||||||||||||
Casey Parker | ||||||||||||||||||||||||||||||||||||||||||||
An example of a Major Haemorrhage Protocol (If there is local Protocol for your Hospital that should be used) |
||||||||||||||||||||||||||||||||||||||||||||
Definition | ||||||||||||||||||||||||||||||||||||||||||||
Massive transfusion is arbitrarily defined as the replacement of a patient's total blood volume in less than 24 hours, or as the acute administration of more than half the patient's estimated blood volume per hour. | ||||||||||||||||||||||||||||||||||||||||||||
STEP 1: Bleeding control | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
STEP 2: Identify the need for Massive Transfusion | ||||||||||||||||||||||||||||||||||||||||||||
A: Use a clinical prediction rule to stratify the need for MTP: | ||||||||||||||||||||||||||||||||||||||||||||
Assessment Scores: | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
B: Identify massive trauma / bleed on purely clinical basis – “the Crashing Patient” |
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
STEP 3: Activate Hospital Massive Transfusion system | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
STEP 4: Initial Empirical Resuscitation (first 15 – 30 minutes) | ||||||||||||||||||||||||||||||||||||||||||||
Take bloods for URGENT processing: |
||||||||||||||||||||||||||||||||||||||||||||
FBP, cross match, coagulation profile (INR, APTT, fibrinogen), ABG (VBG) | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Remember the following Lethal Triad | ||||||||||||||||||||||||||||||||||||||||||||
STEP 5: Continue Volume Resuscitation / Monitoring | ||||||||||||||||||||||||||||||||||||||||||||
A: Continue PRBCs and FFP in 1:1 ratio – target MAP is 65 – 70 mmHg |
||||||||||||||||||||||||||||||||||||||||||||
NB: target MAP is 90 – 100 in patients with traumatic brain injury / raised ICP suspected | ||||||||||||||||||||||||||||||||||||||||||||
B : Monitoring – establish early and use to titrate specific agents / interventions |
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
STEP 6: Consider other agents for prevention / limitation of coagulopathy | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
STEP 7: Target therapy to results / Clinical parameters | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
The use of Recomb: | ||||||||||||||||||||||||||||||||||||||||||||
Factor VII remains controversial – this should only be used in consultation with Haematologist and once other reversible causes of coagulopathy have been addressed / targets reached. | ||||||||||||||||||||||||||||||||||||||||||||
STEP 8: Evacuation planning | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Ref: |
||||||||||||||||||||||||||||||||||||||||||||
1. Source: BroomeDocs: Massive Transfusion Protocol (MTP) | ||||||||||||||||||||||||||||||||||||||||||||
2. Management of massive blood loss: a template guideline. Br. J. Anaesth. (2000) 85 (3): 487-491. | ||||||||||||||||||||||||||||||||||||||||||||
3. Blood transfusion and the anaesthetist: management of massive haemorrhage Anaesthesia. 2010 November; 65(11): 1153–1161 | ||||||||||||||||||||||||||||||||||||||||||||
4. Management of bleeding following major trauma: an updated European guideline Critical Care 2010, 14:R52 | ||||||||||||||||||||||||||||||||||||||||||||
5. Management of Obstetric Haemorrhage Anaesthesia UK | ||||||||||||||||||||||||||||||||||||||||||||
6. Management of Obstetric Haemorrhage Anaesthesia Tutorial of the Week – 257 | ||||||||||||||||||||||||||||||||||||||||||||
7. Haemostatic monitoring during postpartum haemorrhage and implications for management Br. J. Anaesth. (2012) 109(6): 851-863 | ||||||||||||||||||||||||||||||||||||||||||||
8. Massive Transfusion Protocol (MTP) for Hemorrhagic Shock ASA Committee on Blood Management | ||||||||||||||||||||||||||||||||||||||||||||
9. Massive Transfusion Protocols for Patients With Substantial Hemorrhage Transfus Med Rev. 2011 October; 25(4): 293–303. | ||||||||||||||||||||||||||||||||||||||||||||
10. Transfusion in major haemorrhage UK Blood Transfusion & Tissue Transplantation Services | ||||||||||||||||||||||||||||||||||||||||||||
Critical Bleeding Massive Transfusion | ||||||||||||||||||||||||||||||||||||||||||||
Critical Bleeding/Massive Transfusion module: National Blood Authority of Australia. | ||||||||||||||||||||||||||||||||||||||||||||
Central line in the Carotid..What to do ..Push..Pull..or Leave it | ||||||||||||||||||||||||||||||||||||||||||||
Percutaneous catheterization is a frequently-used technique to gain access to the central venous circulation. Inadvertent arterial puncture is often without consequence, but can lead to devastating complications if it goes unrecognized and a large-bore dilator or catheter is inserted. |
||||||||||||||||||||||||||||||||||||||||||||
Several studies have reported the incidence of arterial cannulation to be between 0.1-1.0%. |
||||||||||||||||||||||||||||||||||||||||||||
The most common injury to arteries is related to puncture or cannulation of the carotid artery. Puncturing the carotid artery with a small needle occurs in about 6% of all procedures and, although undesirable, does not generally produce any harm. However if the arterial puncture is not recognized and a guidewire is placed into the artery and followed with a CVC or a pulmonary artery catheter introducer sheath there is the possibility of a major problem. |
||||||||||||||||||||||||||||||||||||||||||||
Ultrasound and pressure waveform measurement are two commonly used methods to reduce the chances of injury to the carotid artery. |
||||||||||||||||||||||||||||||||||||||||||||
Several of the specific findings of the Guilbert et al. study are worth noting: |
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Proposed algorithm for cervical or thoracic arterial injury with a large-bore catheter | ||||||||||||||||||||||||||||||||||||||||||||
Source: JOURNAL OF VASCULAR SURGERY Volume 48, Number 4 |
||||||||||||||||||||||||||||||||||||||||||||
Ref: | ||||||||||||||||||||||||||||||||||||||||||||
3. Complication of central venous cannulation Can J Surg. 2008 October; 51(5): E113–E114. | ||||||||||||||||||||||||||||||||||||||||||||
4. Carotid Dissection: A Complication of Internal Jugular Vein Cannulation with the Use of Ultrasound A & A July 2009 vol. 109 no. 1 135-136 | ||||||||||||||||||||||||||||||||||||||||||||
Management Of Patient With Suspected Bronchospasm | ||||||||||||||||||||||||||||||||||||||||||||
Source | ||||||||||||||||||||||||||||||||||||||||||||
Emergency algorithms,WFSA Education Resources | ||||||||||||||||||||||||||||||||||||||||||||
2010 American Heart Association Guidelines for Cardiopulmonary Resuscitation | ||||||||||||||||||||||||||||||||||||||||||||
CPR Overview | ||||||||||||||||||||||||||||||||||||||||||||
Adult Basic Life Support The major change made in BLS is a Change from A-B-C to C-A-B |
||||||||||||||||||||||||||||||||||||||||||||
Fundamental aspects of BLS include | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Continued Emphasis on High-Quality CPR: | ||||||||||||||||||||||||||||||||||||||||||||
The 2010 AHA Guidelines for CPR and ECC once again emphasize the need for high-quality CPR, including | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Adult BLS Skills: | ||||||||||||||||||||||||||||||||||||||||||||
The sequence of BLS skills for the healthcare provider is depicted in the BLS Healthcare Provider Algorithm | ||||||||||||||||||||||||||||||||||||||||||||
Summary of Key BLS Components for Adults, Children and Infants | ||||||||||||||||||||||||||||||||||||||||||||
Adult Advanced Cardiovascular Life Support | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
The new circular algorithm is introduced in 2010 emphasizes the importance of high-quality CPR. | ||||||||||||||||||||||||||||||||||||||||||||
Ref: | ||||||||||||||||||||||||||||||||||||||||||||
3. 2010 American Heart Association Guidelines for Cardiopulmonary Resuscitation and Emergency Cardiovascular Care Science, Part 5: Adult Basic Life Support | ||||||||||||||||||||||||||||||||||||||||||||
4. 2010 American Heart Association Guidelines for Cardiopulmonary Resuscitation and Emergency Cardiovascular Care Science, Part 8: Adult Advanced Cardiovascular Life Support | ||||||||||||||||||||||||||||||||||||||||||||
American Society of Anaesthesiologists physical status classification | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
In 1940-41, ASA asked a committee of three physicians (Meyer Saklad, M.D., Emery Rovenstine, M.D., and Ivan Taylor, M.D.) to study, examine, experiment and devise a system for the collection and tabulation of statistical data in anesthesia which could be applicable under any circumstances. | ||||||||||||||||||||||||||||||||||||||||||||
They were given the task to devise a grading system to assess the operative risk, but after detailed studies research and discussion they stated that "In attempting to standardize and define what has heretofore been considered 'Operative Risk', it was found that the term ... could not be used. It was felt that for the purposes of the anesthesia record and for any future evaluation of anesthetic agents or surgical procedures, it would be best to classify and grade the patient in relation to his physical status only." | ||||||||||||||||||||||||||||||||||||||||||||
They described a six-point scale, ranging from a healthy patient (class 1) to one with an extreme systemic disorder that is an imminent threat to life (class 4). The first four points of their scale roughly correspond to today's ASA classes 1-4, which were first published in 1963.The original authors included two classes that encompassed emergencies which otherwise would have been coded in either the first two classes (class 5) or the second two (class 6). By the time of the 1963 publication of the present classification, two modifications were made. First, previous classes 5 and 6 were removed and a new class 5 was added for moribund patients not expected to survive 24 hours, with or without surgery. Second, separate classes for emergencies were eliminated in lieu of the "E" modifier of the other classes. | ||||||||||||||||||||||||||||||||||||||||||||
Original definition by Saklad et al. |
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Source: Grading of Patients for Surgical Procedures Saklad, Meyer M.D. Anesthesiology: May 1941 - Volume 2 - Issue 3 - ppg 281-284 | ||||||||||||||||||||||||||||||||||||||||||||
In 1961, Dripps et all proposed a classification consists of 5 categories. | ||||||||||||||||||||||||||||||||||||||||||||
The new classification was amended by the 1962 House of Delegates of American Society of Anaesthesiologists,Inc. Two modifications were made in the new classification, the previous classes 5 and 6 were removed and a new class 5 was added for moribund patients not expected to survive 24 hours, with or without surgery. In addition emergency cases were designated by the letter 'E'. | ||||||||||||||||||||||||||||||||||||||||||||
The sixth class is a recent addition for declared brain dead organ donors. | ||||||||||||||||||||||||||||||||||||||||||||
A Physical Status (PS) Classification System |
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
E. Emergency surgery, E is placed after the Roman numeral. | ||||||||||||||||||||||||||||||||||||||||||||
The inconsistency and inadequacy of ASA grading system has been questioned for many years. The major drawbacks of this grading system are | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Tomoaki and Yoshihisa reported that it is difficult to estimate whether the class II patients have an accurate risk ranging from mild to moderate-severe systemic disorders since the ASA class II is very broad and does not accurately reflect the patients’ risk. |
||||||||||||||||||||||||||||||||||||||||||||
They assessed 1933 patients scheduled for surgical procedures both by 5-grade ASA physical status protocol and by their new 7-grade preoperative status assessment dividing classes I and II into a and b. |
||||||||||||||||||||||||||||||||||||||||||||
SA Physical Status (7-grade) can provide a better grading outcome for predicting the incidence of intra- and postoperative complications in surgical patients. |
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Examples of ASA physical status classification |
||||||||||||||||||||||||||||||||||||||||||||
Ref: |
||||||||||||||||||||||||||||||||||||||||||||
1. Grading of Patients for Surgical Procedures Saklad, Meyer M.D. | ||||||||||||||||||||||||||||||||||||||||||||
Anesthesiology: May 1941 - Volume 2 - Issue 3 - ppg 281-284 | ||||||||||||||||||||||||||||||||||||||||||||
2. Dripps RD Lamont A Eckenhoff JE : The role of Anaesthesia in surgical mortality. JAMA 178: 261-266, 1961 | ||||||||||||||||||||||||||||||||||||||||||||
3. New classification of physical status. Anesthesiology 1963; 24:111 | ||||||||||||||||||||||||||||||||||||||||||||
4. ASA Physical status Classification- A study of Consistency of Rating | ||||||||||||||||||||||||||||||||||||||||||||
Anaesthesiology 49:239-243,1978 | ||||||||||||||||||||||||||||||||||||||||||||
5. ASA Physical Status Classification System | ||||||||||||||||||||||||||||||||||||||||||||
6. American Society of Anaesthesiologists physical status classification | ||||||||||||||||||||||||||||||||||||||||||||
Indian J Anaesth. 2011 Mar-Apr; 55(2): 111–115. | ||||||||||||||||||||||||||||||||||||||||||||
7. Tomoaki H, Yoshihisa K. Modified ASA physical status (7 grades) may be more practical in recent use for preoperative risk assessment. | ||||||||||||||||||||||||||||||||||||||||||||
Internet J Anesthesiol. 2007;Vol. 15 | ||||||||||||||||||||||||||||||||||||||||||||
8. Asa revised 15102010 pdf : free ebook download from elearning | ||||||||||||||||||||||||||||||||||||||||||||
9. ASA physical status classification system From Wikipedia, the free encyclopedia | ||||||||||||||||||||||||||||||||||||||||||||